Welcome to the Cracker Barrel Breakfast Menu USA, You can enjoy fluffy pancakes, crispy bacon, and fresh scrambled eggs. Some favorite dishes include the Sunrise Sampler, which has eggs, bacon, and sausage, and the Old Timer’s Breakfast, served with grits and biscuits. If you love something sweet, try the Cinnamon Roll Pancakes. Cracker Barrel breakfasts are lighter choices like the Egg n’ Biscuit and the Farmer’s Breakfast. With marked portions and a warm, cozy atmosphere, Cracker Barrel is a favorite place for breakfast across the USA.\
[adinserter name=”av_parent”]
Cracker Barrel Breakfast Menu Prices 2026
Cracker Barrel Classics Breakfast Menu
| Dishes | Prices | Calories |
|---|---|---|
| New York Strip Steak n’ Eggs | $19.49 | 620 Kcal |
| Biscuit Benny | $11.99 | 570 Kcal |
| Steak n’ Egg Hashbrown Casserole | $14.49 | 1080 Kcal |
| Bacon n’ Egg Hashbrown Casserole | $12.49 | 980 Kcal |
| Old Timer’s Breakfast | $10.49 | 700 Kcal |
| The Cracker Barrel’s Country Boy Breakfast | $14.69 | 770 Kcal |
| Grandpa’s Country Fried Breakfast | $12.99 | 700 Kcal |
[adinserter name=”av_lazy”]

Cracker Barrel Pancakes N’ Such Menu USA
| Dishes | Prices | Calories |
|---|---|---|
| Fresh Berry French Toast Bake | $11.49 | 960 Kcal |
| Pancake Tacos | $15.99 | 1040 Kcal |
| Stuffed Cheesecake Pancake Breakfast | $15.79 | 1450 Kcal |
| Homestyle Chicken n’ French Toast | $14.99 | 1500 Kcal |
| Grandma’s Sampler Pancake Breakfast | $13.99 | 950 Kcal |
| Grandma’s Sampler French Toast Breakfast | $14.49 | 1410 Kcal |
| Momma’s Pancake Breakfast® | $12.49 | 880 Kcal |
| Momma’s French Toast Breakfast® | $13.49 | 1130 Kcal |
[adinserter name=”av_lazy”]

Cracker Barrel Menu Barrel Bites USA
| Dishes | Prices | Calories |
|---|---|---|
| Loaded Hashbrown Casserole Tots | $7.69 | 800 Kcal |
| Biscuit Beignets | $5.99 | 690 Kcal |
[adinserter name=”av_lazy”]

Cracker Barrel Breakfast Specials Menu
| Dishes | Prices | Calories |
|---|---|---|
| Sunrise Pancake Special | $9.49 | 650 Kcal |
| Egg Sandwich | $8.49 | 470 Kcal |
| Biscuit Breakfast | $8.49 | 420 Kcal |
| Biscuits n’ Gravy with Bacon or Sausage | $8.49 | 710 Kcal |
[adinserter name=”av_lazy”]

Cracker Barrel Side Plates Menu Price
| Dishes | Prices | Calories |
|---|---|---|
| Impossible Sausage | $5.29 | 210 Kcal |
| Smoked Sausage Patties | $4.99 | 240 Kcal |
| Spicy Chicken Sausage | $5.29 | 220 Kcal |
| Thick-Sliced Bacon | $4.99 | 210 Kcal |
| Coarse Ground Grits | $2.99 | 150 Kcal |
| Fried Apples | $3.99 | 170 Kcal |
| Hashbrown Casserole | $3.99 | 190 Kcal |
| Sawmill Gravy | $2.99 | 160 Kcal |
| Two Buttermilk Pancakes | $5.49 | 740 Kcal |
| Loaded Hashbrown Casserole | $4.59 | 350 Kcal |
[adinserter name=”av_lazy”]

Cracker Barrel Breakfast Open & Close Hours
Here is the detailed chart of Cracker Barrel breakfast hours within the week.
| Days | Opening Breakfast Time | Closing Breakfast Time |
|---|---|---|
| Monday | 07:00 AM | 09:00-11:00 PM |
| Tuesday | 07:00 AM | 09:00-11:00 PM |
| Wednesday | 07:00 AM | 09:00-11:00 PM |
| Thursday | 07:00 AM | 09:00-11:00 PM |
| Friday | 07:00 AM | 09:00-11:00 PM |
| Saturday | 07:00 AM | 09:00-11:00 PM |
| Sunday | 07:00 AM | 09:00-11:00 PM |
[adinserter name=”av_lazy”]
[adinserter name=”av_lazy”]
Frequently Asked Questions (FAQs)
Pick Your Favorite Meal
Have you explored all the tempting choices on the Cracker Barrel Breakfast Menu? You might find your favorite meal today among popular picks like the Steak n’ Egg Hashbrown Casserole and Loaded Hashbrown Casserole Tots. Head to your nearest Cracker Barrel Breakfast USA outlet and enjoy a delicious start to your day.
